| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #1693 ⟨a, b | abb=bb, bbb=b⟩ |
| Next: | #1697 ⟨a, b | bab=ab, bbb=b⟩ |
# ab:bab=aa,bbb=b b/a bbb=b aa=bab baba=abab ababba=bbabbab babbabba=abbabbab
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 8 | 450 | ⟨a, b | bab=aa, bbb=1⟩ | Finite non-commutative monoid with 27 elements | 27 iso |
| 8 | 752 | ⟨a, b | aaa=1, babb=a⟩ | Finite non-Abelian group with 27 elements | 58 iso, 1 anti-iso |
| 10 | 5300 | ⟨a, b | aaa=aa, aba=bb⟩ | Finite non-commutative monoid with 27 elements | |
| 11 | 15514 | ⟨a, b | aaa=bb, aabaa=b⟩ | Finite non-commutative monoid with 27 elements | |
| 11 | 18739 | ⟨a, b | aaa=a, abbbbb=b⟩ | Finite non-commutative monoid with 27 elements | |
| 11 | 20314 | ⟨a, b | aba=b, bbbb=aaa⟩ | Finite non-commutative monoid with 27 elements |
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 19242 | ⟨a, b | aaa=a, aaaba=bb⟩ | φ(a) = b, φ(b) = a |