| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #26637 ⟨a, b | aa=1, abbbbbba=b⟩ |
| Next: | #26677 ⟨a, b | aa=1, babababb=b⟩ |
# ab:aa=1,abbbbbbb=b b/a bbbbbbbbbbbbb=b ab=bbbbbbb aa=1
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 9 | 3645 | ⟨a, b | aa=1, abab=bbb⟩ | Finite non-commutative monoid with 26 elements | 12 iso, 7 anti-iso |
| 10 | 5088 | ⟨a, b | aaa=bb, baab=a⟩ | Finite non-commutative monoid with 26 elements | 1 iso |
| 10 | 7050 | ⟨a, b | bb=aa, ababa=a⟩ | Finite non-commutative monoid with 26 elements | |
| 11 | 15941 | ⟨a, b | aba=bb, bbabb=a⟩ | Finite non-commutative monoid with 26 elements | |
| 11 | 19766 | ⟨a, b | aba=b, babbb=aa⟩ | Finite non-commutative monoid with 26 elements |
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 27238 | ⟨a, b | aa=1, bbbbbbb=ab⟩ | φ(a) = a, φ(b) = b |