| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #6380 ⟨a, b | aab=a, bbbbb=a⟩ |
| Next: | #6382 ⟨a, b | aab=b, aaaaa=a⟩ |
# ab:aab=a,bbbbb=b a/b aaaaa=a ab=aaaa bbbbb=b
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 10 | 4749 | ⟨a, b | abba=b, baab=a⟩ | Finite non-commutative monoid with 25 elements | |
| 10 | 6536 | ⟨a, b | aaa=a, aaba=bb⟩ | Finite non-commutative monoid with 25 elements | |
| 11 | 11133 | ⟨a, b | aaaaa=b, bbbbb=1⟩ | Isomorphic to ℤ25 | 3 iso |
| 11 | 14342 | ⟨a, b | aaaa=a, aabba=b⟩ | Finite non-commutative monoid with 25 elements | |
| 11 | 14869 | ⟨a, b | abba=b, bbabb=a⟩ | Finite non-commutative monoid with 25 elements | 2 iso |
| 11 | 19634 | ⟨a, b | aba=a, aaaaa=bb⟩ | Finite non-commutative monoid with 25 elements | |
| 11 | 19706 | ⟨a, b | aba=b, aaaaa=bb⟩ | Finite non-commutative monoid with 25 elements |
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 14792 | ⟨a, b | abab=a, bbbbb=b⟩ | φ(a) = aa, φ(b) = b |