| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #9757 ⟨a, b | aa=1, abbbbba=b⟩ |
| Next: | #9779 ⟨a, b | aa=1, bababab=b⟩ |
# ab:aa=1,abbbbbb=b b/a bbbbbbbbbbb=b ab=bbbbbb aa=1
| 1 | a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a |
| a | a | 1 | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a |
| b | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba |
| ba | ba | b | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a |
| b2 | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a |
| b2a | b2a | b2 | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a |
| b3 | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a |
| b3a | b3a | b3 | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a |
| b4 | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a |
| b4a | b4a | b4 | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a |
| b5 | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a |
| b5a | b5a | b5 | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a |
| b6 | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a |
| b6a | b6a | b6 | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba |
| b7 | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a |
| b7a | b7a | b7 | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a |
| b8 | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a |
| b8a | b8a | b8 | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a |
| b9 | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a |
| b9a | b9a | b9 | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a |
| b10 | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a |
| b10a | b10a | b10 | b6 | b6a | b7 | b7a | b8 | b8a | b9 | b9a | b10 | b10a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a |
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 9 | 3375 | ⟨a, b | aa=1, ababba=b⟩ | Finite non-commutative monoid with 22 elements | 15 iso, 12 anti-iso |
| 11 | 19756 | ⟨a, b | aba=b, baaab=aa⟩ | Finite non-commutative monoid with 22 elements | |
| 11 | 24722 | ⟨a, b | aa=a, bbbbbb=ab⟩ | Finite non-commutative monoid with 22 elements |
5 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 10062 | ⟨a, b | aa=1, bbbbbb=ab⟩ | φ(a) = a, φ(b) = b |
| 11 | 26621 | ⟨a, b | aa=1, abbabbbb=b⟩ | φ(a) = a, φ(b) = ba |
| 11 | 26629 | ⟨a, b | aa=1, abbbabbb=b⟩ | φ(a) = a, φ(b) = ba |
| 11 | 27231 | ⟨a, b | aa=1, bbabbbb=ab⟩ | φ(a) = a, φ(b) = ba |
| 11 | 27235 | ⟨a, b | aa=1, bbbabbb=ab⟩ | φ(a) = a, φ(b) = ba |