| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #13340 ⟨a, b | aaaab=1, abbbbb=1⟩ |
| Next: | #13442 ⟨a, b | aaabb=1, aaabab=1⟩ |
# ab:aaaab=1,bbbbbb=1 a/b aaaaaaaaaaaaaaaaaaaaaaaa=1 b=aaaaaaaaaaaaaaaaaaaa
| 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 |
| a | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 |
| a2 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a |
| a3 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 |
| a4 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 |
| a5 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 |
| a6 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 |
| a7 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 |
| a8 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 |
| a9 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 |
| a10 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 |
| a11 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 |
| a12 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 |
| a13 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 |
| a14 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 |
| a15 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 |
| a16 | a16 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 |
| a17 | a17 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 |
| a18 | a18 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 |
| a19 | a19 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 |
| a20 | a20 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 |
| a21 | a21 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 |
| a22 | a22 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 |
| a23 | a23 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a15 | a16 | a17 | a18 | a19 | a20 | a21 | a22 |
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 8 | 425 | ⟨a, b | aab=ba, bbb=1⟩ | Finite non-commutative monoid with 24 elements | 18 iso, 3 anti-iso |
| 10 | 5009 | ⟨a, b | aba=bb, aabbb=1⟩ | Finite non-Abelian group with 24 elements | 30 iso |
| 10 | 6935 | ⟨a, b | bb=aa, aaabab=1⟩ | Finite non-Abelian group with 24 elements | 2 iso |
| 11 | 11515 | ⟨a, b | ababa=b, abbaa=1⟩ | Finite non-Abelian group with 24 elements | 10 iso |
| 11 | 19638 | ⟨a, b | aba=a, aaaab=bb⟩ | Finite non-commutative monoid with 24 elements | |
| 11 | 20252 | ⟨a, b | aba=b, aaaa=bab⟩ | Finite non-commutative monoid with 24 elements |
8 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 13436 | ⟨a, b | aaaba=1, bbbbbb=1⟩ | φ(a) = a, φ(b) = aaaaaaaaaaaaaaaaaaaa |
| 11 | 13536 | ⟨a, b | aabaa=1, bbbbbb=1⟩ | φ(a) = a, φ(b) = aaaaaaaaaaaaaaaaaaaa |
| 11 | 13872 | ⟨a, b | aaaa=b, bbbbbb=1⟩ | φ(a) = a, φ(b) = aaaa |
| 11 | 16611 | ⟨a, b | aaaa=1, abbbbbb=1⟩ | φ(a) = aaaaaaaaaaaaaaaaaa, φ(b) = a |
| 11 | 16625 | ⟨a, b | aaaa=1, babbbbb=1⟩ | φ(a) = aaaaaaaaaaaaaaaaaa, φ(b) = a |
| 11 | 16629 | ⟨a, b | aaaa=1, bbabbbb=1⟩ | φ(a) = aaaaaaaaaaaaaaaaaa, φ(b) = a |
| 11 | 16630 | ⟨a, b | aaaa=1, bbbabbb=1⟩ | φ(a) = aaaaaaaaaaaaaaaaaa, φ(b) = a |
| 11 | 17158 | ⟨a, b | aaaa=1, bbbbbb=a⟩ | φ(a) = aaaaaa, φ(b) = a |